Vous pouvez le remercier ici:
+------------------------+------------+-----------+---+----------------+----------------+
|Patch Name |Patch Type |Patch ID |Fav|Catégorie |Sous-catégorie |
+------------------------+------------+-----------+---+----------------+----------------+
|FM Universe NTL |Program |U-A000 | |12 |0 |
|FM Piano 16' NTL |Program |U-A001 | |0 |0 |
|FM Brass 1 NTL |Program |U-A002 | |5 |1 |
|FM Ooh/Ahh NTL |Program |U-A003 | |4 |1 |
|FM Guitar 1 NTL |Program |U-A004 | |7 |0 |
|FM BottleBell NTL |Program |U-A005 | |6 |0 |
|FM Fretless NTL |Program |U-A006 | |8 |1 |
|FM Symphonic NTL |Program |U-A007 | |5 |0 |
|FM Pan Flute NTL |Program |U-A008 | |6 |0 |
|FM Drum *1 NTL |Program |U-A009 | |15 |0 |
|FM PanMallet NTL |Program |U-A010 | |2 |1 |
|FM E.Piano 1 NTL |Program |U-A011 | |0 |2 |
|FM Trumpet NTL |Program |U-A012 | |5 |1 |
|FM Nimbus NTL |Program |U-A013 | |2 |0 |
|FM DistGuitar NTL |Program |U-A014 | |7 |2 |
|FM Vibes NTL |Program |U-A015 | |16 |0 |
|FM Pick Bass NTL |Program |U-A016 | |8 |2 |
|FM Organ 2 NTL |Program |U-A017 | |1 |0 |
|FM Flute NTL |Program |U-A018 | |6 |0 |
|FM Pole NTL |Program |U-A019 | |2 |1 |
|FM Dream Pad NTL |Program |U-A020 | |9 |0 |
|FM MagicPiano NTL |Program |U-A021 | |1 |0 |
|FM Solo Sax NTL |Program |U-A022 | |6 |0 |
|FM Choir NTL |Program |U-A023 | |4 |0 |
|FM 12-String NTL |Program |U-A024 | |7 |0 |
|FM Kalimba NTL |Program |U-A025 | |2 |1 |
|FM A.Bass NTL |Program |U-A026 | |8 |1 |
|FM Strings NTL |Program |U-A027 | |3 |0 |
|FM SynMallet NTL |Program |U-A028 | |2 |0 |
|FM Drums *2 NTL |Program |U-A029 | |15 |0 |
|FM Lore NTL |Program |U-A030 | |13 |0 |
|FM Harpsicord NTL |Program |U-A031 | |0 |3 |
|FM DoubleReed NTL |Program |U-A032 | |6 |1 |
|FM Bottles NTL |Program |U-A033 | |6 |2 |
|FM Koto Trem NTL |Program |U-A034 | |6 |0 |
|FM Bell Ring NTL |Program |U-A035 | |2 |0 |
|FM SynthBass1 NTL |Program |U-A036 | |8 |0 |
|FM Timp&Bells NTL |Program |U-A037 | |2 |0 |
|FM Solo Synth NTL |Program |U-A038 | |10 |0 |
|FM Pop NTL |Program |U-A039 | |10 |0 |
|FM Magician NTL |Program |U-A040 | |13 |0 |
|FM Piano 8' NTL |Program |U-A041 | |0 |0 |
|FM Overture NTL |Program |U-A042 | |3 |0 |
|FM Angels NTL |Program |U-A043 | |4 |1 |
|FM Sitar 1 NTL |Program |U-A044 | |2 |1 |
|FM Tubular NTL |Program |U-A045 | |2 |0 |
|FM Slap Bass NTL |Program |U-A046 | |8 |2 |
|FM Pipe Organ NTL |Program |U-A047 | |1 |1 |
|FM Wire NTL |Program |U-A048 | |10 |0 |
|FM Drums *3 NTL |Program |U-A049 | |14 |0 |
|FM Bambu Trem NTL |Program |U-A050 | |13 |0 |
|FM E.Piano 4 NTL |Program |U-A051 | |0 |1 |
|FM TubaFlugel NTL |Program |U-A052 | |6 |1 |
|FM Voice Wave NTL |Program |U-A053 | |4 |0 |
|FM Guitar 2 NTL |Program |U-A054 | |7 |0 |
|FM Das BOOT U96 |Program |U-A055 | |13 |1 |
|FM SynthBass2 NTL |Program |U-A056 | |8 |0 |
|FM StringRise NTL |Program |U-A057 | |13 |0 |
|FM Pan Wave NTL |Program |U-A058 | |11 |1 |
|FM Hammer NTL |Program |U-A059 | |13 |0 |
|FM Cloud Nine NTL |Program |U-A060 | |3 |1 |
|FM Clav NTL |Program |U-A061 | |0 |3 |
|FM Tenor Sax NTL |Program |U-A062 | |5 |1 |
|FM Voices NTL |Program |U-A063 | |4 |1 |
|FM RockGuitar NTL |Program |U-A064 | |7 |1 |
|FM WindBells NTL |Program |U-A065 | |13 |0 |
|FM SynthBass3 NTL |Program |U-A066 | |8 |0 |
|FM Organ 1 NTL |Program |U-A067 | |1 |0 |
|FM Block NTL |Program |U-A068 | |2 |1 |
|FM FingerSnap NTL |Program |U-A069 | |13 |0 |
|FM MagicOrgan NTL |Program |U-A070 | |2 |0 |
|FM E.Piano 2 NTL |Program |U-A071 | |0 |2 |
|FM Brass 2 NTL |Program |U-A072 | |5 |1 |
|FM FV Wave NTL |Program |U-A073 | |4 |1 |
|FM PickGuitar NTL |Program |U-A074 | |7 |1 |
|FM Digi-Bells NTL |Program |U-A075 | |2 |0 |
|FM AnalogBass NTL |Program |U-A076 | |10 |0 |
|FM Ping Wave NTL |Program |U-A077 | |9 |0 |
|FM Vibe Hit NTL |Program |U-A078 | |13 |1 |
|FM Pluck NTL |Program |U-A079 | |13 |1 |
|FM Good & Bad NTL |Program |U-A080 | |13 |0 |
|FM Digital 2 NTL |Program |U-A081 | |10 |0 |
|FM Mute Trp. NTL |Program |U-A082 | |5 |0 |
|FM Stratos NTL |Program |U-A083 | |9 |2 |
|FM Sitar 2 NTL |Program |U-A084 | |2 |1 |
|FM Flexatone NTL |Program |U-A085 | |13 |1 |
|FM Digital 4 NTL |Program |U-A086 | |9 |0 |
|FM Soft Horns NTL |Program |U-A087 | |5 |1 |
|FM HellsBells NTL |Program |U-A088 | |13 |1 |
|FM Drop NTL |Program |U-A089 | |13 |0 |
|FM Zephyr NTL |Program |U-A090 | |13 |0 |
|FM E.Piano 3 NTL |Program |U-A091 | |0 |1 |
|FM SynthBrass NTL |Program |U-A092 | |10 |0 |
|FM Digital 5 NTL |Program |U-A093 | |2 |0 |
|FM E.Guitar 1 NTL |Program |U-A094 | |7 |1 |
|FM Rhythm NTL |Program |U-A095 | |13 |0 |
|FM Mono Synth NTL |Program |U-A096 | |11 |0 |
|FM Hold...... NTL |Program |U-A097 | |13 |0 |
|FM Wait....... NTL |Program |U-A098 | |12 |0 |
|FM Surprise!! NTL |Program |U-A099 | |13 |1 |
|FM Synth Bass 4 |Program |U-A100 | |8 |0 |
|FM Synth Bass 3 |Program |U-A101 | |8 |0 |
|FM Piano Grand |Program |U-A102 | |0 |0 |
|FM HipHop KIT M1 |Program |U-A103 | |15 |0 |
|FM Strings Slow |Program |U-A104 | |3 |1 |
|FM HonkyTonk1 |Program |U-A105 | |0 |1 |
|FM StringPno1 |Program |U-A106 | |0 |0 |
|FM Short Ana |Program |U-A107 | |10 |0 |
|FM Analog Ft 1 * |Program |U-A108 | |10 |0 |
|FM VoiceSingl |Program |U-A109 | |4 |0 |
|FM DreamPad 2 |Program |U-A110 | |9 |0 |
|FM BlockFlute |Program |U-A111 | |6 |0 |
|FM Grand Big |Program |U-A112 | |0 |0 |
|FMChoirFrogs |Program |U-A113 | |4 |1 |
|FM Sawpiano |Program |U-A114 | |0 |1 |
|FM Orch Large |Program |U-A115 | |9 |0 |
|FM Short Ana |Program |U-A116 | |10 |0 |
|FM Digi Blow |Program |U-A117 | |10 |0 |
|FM Flex-Able |Program |U-A118 | |7 |2 |
|FM MS-10 |Program |U-A119 | |11 |0 |
|FM Tartarus |Program |U-A120 | |10 |0 |
|FM Brass groovy |Program |U-A121 | |5 |0 |
|FM SitarBass |Program |U-A122 | |8 |0 |
|FM Pipe Organ 2 |Program |U-A123 | |1 |1 |
|FM Piano 3 |Program |U-A124 | |0 |0 |
|FM Strings 4 |Program |U-A125 | |3 |0 |
|FM Piano Pad 2 |Program |U-A126 | |7 |0 |
|FM Bottle |Program |U-A127 | |6 |0 |
|FM FilmScore NTL |Combi |U-A000 | |8 |0 |
|FM Pankala NTL |Combi |U-A001 | |2 |1 |
|FM Rondo' NTL |Combi |U-A002 | |0 |3 |
|FM Brass 1&2 NTL |Combi |U-A003 | |4 |0 |
|FM Fuji-san NTL |Combi |U-A004 | |6 |0 |
|FM 1-Man-Band NTL |Combi |U-A005 | |13 |1 |
|FM Orchestral NTL |Combi |U-A006 | |5 |2 |
|FM 12 String NTL |Combi |U-A007 | |0 |3 |
|FM Pyramids NTL |Combi |U-A008 | |2 |0 |
|FM Bass&Piano NTL |Combi |U-A009 | |0 |0 |
|FM MIDIStack1 NTL |Combi |U-A010 | |5 |2 |
|FM BellVoices NTL |Combi |U-A011 | |2 |0 |
|FM Ensemble 1 NTL |Combi |U-A012 | |5 |0 |
|FM SunSection NTL |Combi |U-A013 | |4 |0 |
|FM Atlantis NTL |Combi |U-A014 | |6 |0 |
|FM WeatherMan NTL |Combi |U-A015 | |4 |1 |
|FM Orchestra2 NTL |Combi |U-A016 | |3 |2 |
|FM Perc-Organ NL |Combi |U-A017 | |1 |1 |
|FM RhythmLore NTL |Combi |U-A018 | |13 |1 |
|FM Bass&Brass NTL |Combi |U-A019 | |4 |0 |
|FM Christmas NTL |Combi |U-A020 | |0 |3 |
|FM Air Mallet NTL |Combi |U-A021 | |4 |1 |
|FM Baroque NTL |Combi |U-A022 | |4 |2 |
|FM DynaFusion NTL |Combi |U-A023 | |2 |1 |
|FM Montezuma NTL |Combi |U-A024 | |13 |1 |
|FM Power Play NTL |Combi |U-A025 | |7 |1 |
|FM Clik Piano NTL |Combi |U-A026 | |0 |1 |
|FM VoiceChoir NTL |Combi |U-A027 | |8 |0 |
|FM PianoVoices NTL |Combi |U-A028 | |0 |0 |
|FM ThePlanets NTL |Combi |U-A029 | |8 |3 |
|FM WaveMallet NTL |Combi |U-A030 | |2 |1 |
|FM Club Date NTL |Combi |U-A031 | |5
https://drive.google.com/file/d/1Amt...ew?usp=sharing
Commentaire